Location:HOME > Company > Company news >

Class 150 Steel Pipe Flanges

2015-05-15 09:31:50   Comment:0 Hits:
\ \ \
\ \ \
PipeSize O C X A Y Y Y T B1 B B2 r D
Outside
Diameter
of
Flange
Thickness
of Flange,
Minimum
Diameter
of Hub
Diameter
of
Weldneck
Threaded
Slip-On
Lap-Joint Weld Neck Thread
Length
Threaded
Flange,
Minimum
Slip-On,
Minimum
Lap-Joint,
Minimum
Weld neck / Socket
weld
Lap-Joint
Flange
Radius
Depth of Socket
1/2 3.5 0.44 1.19 0.84 0.62 0.62 1.88 0.62 0.88 0.9 0.62 0.12 0.38
3/4 3.88 0.5 1.5 1.05 0.62 0.62 2.06 0.62 1.09 1.11 0.82 0.12 0.44
1 4.25 0.56 1.94 1.32 0.69 0.69 2.19 0.69 1.36 1.38 1.05 0.12 0.5
1 1/4 4.62 0.62 2.31 1.66 0.81 0.81 2.25 0.81 1.7 1.72 1.38 0.19 0.56
1 1/2 5 0.69 2.56 1.9 0.88 0.88 2.44 0.88 1.95 1.97 1.61 0.25 0.62
2 6 0.75 3.06 2.38 1 1 2.5 1 2.44 2.46 2.07 0.31 0.69
2 1/2 7 0.88 3.56 2.88 1.12 1.12 2.75 1.12 2.94 2.97 2.47 0.31 0.75
3 7.5 0.94 4.25 3.5 1.19 1.19 2.75 1.19 3.57 3.6 3.07 0.38 0.81
3 1/2 8.5 0.94 4.81 4 1.25 1.25 2.81 1.25 4.07 4.1 3.55 0.38 ...
4 9 0.94 5.31 4.5 1.31 1.31 3 1.31 4.57 4.6 4.03 0.44 ...
5 10 0.94 6.44 5.56 1.44 1.44 3.5 1.44 5.66 5.69 5.05 0.44 ...
6 11 1 7.56 6.63 1.56 1.56 3.5 1.56 6.72 6.75 6.07 0.5 ...
8 13.5 1.12 9.69 8.63 1.75 1.75 4 1.75 8.72 8.75 7.98 0.5 ...
10 16 1.19 12 10.75 1.94 1.94 4 1.94 10.88 10.92 10.02 0.5 ...
12 19 1.25 14.38 12.75 2.19 2.19 4.5 2.19 12.88 12.92 12 0.5 ...
14 21 1.38 15.75 14 2.25 3.12 5 2.25 14.14 14.18 13.25 0.5 ...
16 23.5 1.44 18 16 2.5 3.44 5 2.5 16.16 16.19 15.25 0.5 ...
18 25 1.56 19.88 18 2.69 3.81 5.5 2.69 18.18 18.2 17.25 0.5 ...
20 27.5 1.69 22 20 2.88 4.06 5.69 2.88 20.2 20.25 19.25 0.5 ...
24 32 1.88 26.12 24 3.25 4.38 6 3.25 24.25 24.25 23.25 0.5 ...
 


\ \ \
Pipe Size BOLTING PATTERN AND BOLT LENGTHS
Diameter of Bolt Circle Diameter of Bolt Holes Number of Bolts Diameter of Bolts Machine Bolts
0.006 in
Raised Face
Stud Bolts
0.006 in 
Raised Face
1/2 2.38 0.62 4 0.5 2 2.5
3/4 2.75 0.62 4 0.5 2.25 2.5
1 3.12 0.62 4 0.5 2.25 2.75
1 1/4 3.5 0.62 4 0.5 2.5 2.75
1 1/2 3.88 0.62 4 0.5 2.5 3
2 4.75 0.75 4 0.62 2.75 3.25
2 1/2 5.5 0.75 4 0.62 3 3.5
3 6 0.75 4 0.62 3.25 3.75
3 1/2 7 0.75 8 0.62 3.25 3.75
4 7.5 0.75 8 0.62 3.25 3.75
5 8.5 0.88 8 0.75 3.25 4
6 9.5 0.88 8 0.75 3.5 4
8 11.75 0.88 8 0.75 3.75 4.25
10 14.25 1 12 0.88 4.25 4.75
12 17 1 12 0.88 4.25 4.75
14 18.75 1.12 12 1 4.5 5.25
16 21.25 1.12 16 1 4.75 5.5
18 22.75 1.25 16 1.12 5 6
20 25 1.25 20 1.12 5.5 6.25
24 29.5 1.38 20 1.25 6 7
30 36 1.38 28 1.25    
36 42.75 1.62 32 1.5    
42 49.5 1.62 36 1.5    
48 56 1.62 44 1.5    
 
Hebei shengtian pipe-fitting group Co., ltd is specialized in manufacturing and exporting forged flanges and buttwelded pipe fittings. In additation to the standard products mentioned above, we are also able to make non-standard, special-designed items according to customers’ requirement. Should any of the items be of your interests, please do not hesitate to contact us for latest information.

previous page:erw steel pipe price makes broader application
next pageCarbon Steel Pipe Fitting - Reducing Elbows

<View all>